| 
|  | 
|---|
 | 
  
 
 | 
|---|
 | 
 
| Video-Game: images, characters, and logos are trademarks and property of each respective company. All rights reserved. "Game-411" is a trademark of Travis Poole. All rights reserved. 
 Web page design by Catch22.
 |  | 
|---|
 | 
| 
|  |  | MSBS VER.5.2
 WEAPON DEPLETION CHARTS
 
 The charts in this section convey the energy depletion of a particular weapon when shot in a particular action. Note that the numbers convey a percentage taking away from 100% energy, and not a percentage out of your current energy.
 The second number given in the CW category are depletion statistics for Selective Fire [click here for further evaluation]. The second numbers given for Fei-Yen Kn are her depletion statistics after her Hyper Mode.
 
CHOOSE YOUR VIRTUAROID|  | LW | CW | RW | 
|---|
 | STAND | - | 43.7 | 83.4/41.7 | 15.7 | 
|---|
 | R Turbo | 65.5 | 100/41.7 | 68.8 | 
|---|
 | L Turbo | 76.4 | 88.9/44.5 | 86.3 | 
|---|
 | CROUCH | - | 43.7 | 100/50 | 67.5 | 
|---|
 | R Turbo | 58.2 | 100/50 | 68.8 | 
|---|
 | L Turbo | 87.3 | 88.9/44.5 | 90 | 
|---|
 | WALKING CROUCH | - | 43.7 | 100/50 | 35.7 | 
|---|
 | JUMP | - | 76.4 | 83.7/42 | 81.9 | 
|---|
 | R Turbo | 100 | 100/50 | 68.8 | 
|---|
 | L Turbo | 54.6 | 88.9/44.5 | 86.3 | 
|---|
 | DASH | Up | 47.3 | 93.4/43.4 | 88.8 | 
|---|
 | Diagonal Up | 47.3 | 66.7/33.4 | 88.8 | 
|---|
 | Side | 47.3 | 93.4/43.4 | 81.9 | 
|---|
 | Diagonal Down | 47.3 | 93.4/43.4 | 86.3 | 
|---|
 | Down | 47.3 | 93.4/43.4 | 88.8 | 
|---|
 | DASHING CROUCH | Up | 47.3 | 100/43.4 | 90 | 
|---|
 | Diagonal Up | 47.3 | 66.7/33.4 | 58.8 | 
|---|
 | Side | 47.3 | 84.5/40 | 83.8 | 
|---|
 | Diagonal Down | 47.3 | 55.6/27.8 | 88.2 | 
|---|
 | Down | 47.3 | 55.6/27.8 | 58.8 | 
|---|
 | JUMP-DASH | Up | 76.4 | 95.6/45.6 | 85 | 
|---|
 | Diagonal Up | 69.1 | 66.7/33.4 | 60 | 
|---|
 | Side | 69.1 | 93.4/43.4 | 85 | 
|---|
 | Diagonal Down | 72.8 | 95.6/45.6 | 86.8 | 
|---|
 | Down | 69.1 | 94.5/44.5 | 88.8 | 
|---|
 
 
CHOOSE YOUR VIRTUAROID|  | LW | CW | RW | 
|---|
 | STAND | - | 53 | 100 | 15 | 
|---|
 | R Turbo | 79.5 | 100 | 33.4 | 
|---|
 | L Turbo | 18.9 | 75 | 40 | 
|---|
 | CROUCH | - | 35.3 | 100 | 15 | 
|---|
 | R Turbo | 53 | 100 | 30 | 
|---|
 | L Turbo | 18.9 | 75 | 40 | 
|---|
 | WALKING CROUCH | - | 35.3 | 100 | 15 | 
|---|
 | JUMP | - | 29.5 | 100 | 15 | 
|---|
 | R Turbo | 53 | 100 | 36.7 | 
|---|
 | L Turbo | 18.9 | 75 | 40 | 
|---|
 | DASH | Up | 53 | 100 | 33.4 | 
|---|
 | Diagonal Up | 53 | 75 | 33.4 | 
|---|
 | Side | 53 | 100 | 33.4 | 
|---|
 | Diagonal Down | 53 | 100 | 33.4 | 
|---|
 | Down | 53 | 100 | 33.4 | 
|---|
 | DASHING CROUCH | Up | 41.2 | - | 33.4 | 
|---|
 | Diagonal Up | 53 | 75 | 33.4 | 
|---|
 | Side | 41.2 | 100 | 33.4 | 
|---|
 | Diagonal Down | 41.2 | 100 | 33.4 | 
|---|
 | Down | 41.2 | 100 | 33.4 | 
|---|
 | JUMP-DASH | Up | 35.3 | 100 | 33.4 | 
|---|
 | Diagonal Up | 53 | 65 | 33.4 | 
|---|
 | Side | 35.3 | 75 | 33.4 | 
|---|
 | Diagonal Down | 35.3 | 100 | 33.4 | 
|---|
 | Down | 35.3 | 75 | 33.4 | 
|---|
 | DOUBLE LASERS | - | 75/37.5 | - | 
|---|
 | MULTI-FIREBALL | 53 | - | - | 
|---|
 | SLIDING TACKLE | 100 | 100 | 100 | 
|---|
 
 
CHOOSE YOUR VIRTUAROID|  | LW | CW | RW | 
|---|
 | STAND | - | 51.8 | 30/15 | 10 | 
|---|
 | R Turbo | 58.7 | 92/42 | 89.4 | 
|---|
 | L Turbo | 33.8 | 35/17.5 | 5.4 | 
|---|
 | CROUCH | - | 69 | 30/15 | 10 | 
|---|
 | R Turbo | 100 | 97.5 | 43.4 | 
|---|
 | L Turbo | 2.8 | 30/15 | 5.4 | 
|---|
 | WALKING CROUCH | - | 69 | 30/15 | 18 | 
|---|
 | JUMP | - | 51.8 | 88/73 | 47.4 | 
|---|
 | R Turbo | 100 | 84/42 | 96 | 
|---|
 | L Turbo | 9 | 15/7.5 | 25.4 | 
|---|
 | DASH | Up | 62.1 | 97/47 | 60 | 
|---|
 | Diagonal Up | 34.5 | 85/40.5 | 50.7 | 
|---|
 | Side | 67.6 | 93/45.5 | 44.7 | 
|---|
 | Diagonal Down | 62.1 | 97/47 | 24 | 
|---|
 | Down | 17.3 | 90.5/43 | 44.7 | 
|---|
 | DASHING CROUCH | Up | 62.1 | 97.5 | 58 | 
|---|
 | Diagonal Up | 88.3 | 87/72 | 72 | 
|---|
 | Side | 66.6 | 85/70 | 44.7 | 
|---|
 | Diagonal Down | 62.1 | 89/71.5 | 24.7 | 
|---|
 | Down | 62.1 | 87.72 | 29.4 | 
|---|
 | JUMP-DASH | Up | 62.1 | 96/78.5 | 85.4 | 
|---|
 | Diagonal Up | 34.5 | 81/66 | 24 | 
|---|
 | Side | 67.6 | 92/77 | 44.7 | 
|---|
 | Diagonal Down | 62.1 | 96/78.5 | 45.4 | 
|---|
 | Down | 33.2 | 91/76 | 44.7 | 
|---|
 | ICBM | 0 | 0 | 0 | 
|---|
 
 
CHOOSE YOUR VIRTUAROID|  | LW | CW | RW | 
|---|
 | STAND | - | 51.8 | 84/42 | 11.2 | 
|---|
 | R Turbo | 93.2 | 99.8/49.9 | 72.8 | 
|---|
 | L Turbo | 31.1 | 42/21 | 21.7 | 
|---|
 | CROUCH | - | 48.3 | 78.8/39.4 | 20.6 | 
|---|
 | R Turbo | 69 | 94.5/47.3 | 72.8 | 
|---|
 | L Turbo | 25.9 | 31.5/15.8 | 21.7 | 
|---|
 | WALKING CROUCH | - | 48.3 | 78.8/39.4 | 30 | 
|---|
 | JUMP | - | 55.2 | 84/42 | 72.8 | 
|---|
 | R Turbo | 86.3 | 99.8/49.9 | 95 | 
|---|
 | L Turbo | 31.1 | 42/21 | 18.9 | 
|---|
 | DASH | Up | 62.1 | 94.5/47.3 | 95 | 
|---|
 | Diagonal Up | 34.5 | 84/42 | 30 | 
|---|
 | Side | 51.8 | 84/42 | 39.5 | 
|---|
 | Diagonal Down | 55.2 | 84/42 | 66.2 | 
|---|
 | Down | 51.8 | 84/42 | 30 | 
|---|
 | DASHING CROUCH | Up | 55.2 | 94.5/47.3 | 83.9 | 
|---|
 | Diagonal Up | 34.5 | 84/42 | 15 | 
|---|
 | Side | 48.3 | 84/42 | 39.5 | 
|---|
 | Diagonal Down | 51.8 | 84/42 | 31.7 | 
|---|
 | Down | 48.3 | 84/42 | 8.4 | 
|---|
 | JUMP-DASH | Up | 62.1 | 94.5/47.3 | 95 | 
|---|
 | Diagonal Up | 43.2 | 84/42 | 38.4 | 
|---|
 | Side | 55.2 | 84/42 | 50.6 | 
|---|
 | Diagonal Down | 62.1 | 84/42 | 61.7 | 
|---|
 | Down | 55.2 | 84/42 | 38.4 | 
|---|
 | AIR DIVE | - | 100 | - | 
|---|
 
 
CHOOSE YOUR VIRTUAROID|  | LW | CW | RW | 
|---|
 | STAND | - | 68.8 | 50 | 3.3 | 
|---|
 | R Turbo | 100 | 66.7 | 100 | 
|---|
 | L Turbo | 48 | 33.4 | 84.6 | 
|---|
 | CROUCH | - | 56 | 33.4 | 5.9 | 
|---|
 | R Turbo | 76 | 55.6 | 74.2 | 
|---|
 | L Turbo | 48 | 27.8 | 73 | 
|---|
 | WALKING CROUCH | - | 56 | 33.4 | 5.9 | 
|---|
 | JUMP | - | 40 | 50 | 7.1 | 
|---|
 | R Turbo | 52 | 66.7 | 96.8 | 
|---|
 | L Turbo | 52 | 33.4 | 87.5 | 
|---|
 | DASH | Up | 60 | 55.6 | 60.7 | 
|---|
 | Diagonal Up | 68 | 50 | 3.3 | 
|---|
 | Side | 68 | 61.2 | 16.2 | 
|---|
 | Diagonal Down | 68 | 50 | 79.4 | 
|---|
 | Down | 68 | 50 | 11.7 | 
|---|
 | DASHING CROUCH | Up | 68 | 50 | 62.6 | 
|---|
 | Diagonal Up | 68 | 50 | 4.6 | 
|---|
 | Side | 68 | 50 | 20 | 
|---|
 | Diagonal Down | 68 | 50 | 56.2 | 
|---|
 | Down | 68 | 50 | 11 | 
|---|
 | JUMP-DASH | Up | 68 | 55.6 | 87.1 | 
|---|
 | Diagonal Up | 68 | 50 | 3.3 | 
|---|
 | Side | 68 | 50 | 29.1 | 
|---|
 | Diagonal Down | 68 | 50 | 87.1 | 
|---|
 | Down | 68 | 50 | 16.2 | 
|---|
 | SURFING RAM | 100 | 100 | 100 | 
|---|
 | SPINNING SWORD | - | 100 | - | 
|---|
 
 
CHOOSE YOUR VIRTUAROID|  | LW | CW | RW | 
|---|
 | STAND | - | 51.8 | 50 | 23.4 | 
|---|
 | R Turbo | 93.2 | 94.5 | 93.4 | 
|---|
 | L Turbo | 31.1 | 27.8 | 21.7 | 
|---|
 | CROUCH | - | 51.8 | 50 | 24.5 | 
|---|
 | R Turbo | 86.3 | 94.5 | 63.4 | 
|---|
 | L Turbo | 31.1 | 27.8 | 34.2 | 
|---|
 | WALKING CROUCH | - | 51.8 | 50 | 24.5 | 
|---|
 | JUMP | - | 58.7 | 62.5 | 95.6 | 
|---|
 | R Turbo | 93.2 | 83.4 | 95.6 | 
|---|
 | L Turbo | 31.1 | 27.8 | 81.7 | 
|---|
 | DASH | Up | 62.1 | 61.2 | 56.2 | 
|---|
 | Diagonal Up | 34.5 | 69.5 | 56.2 | 
|---|
 | Side | 55.2 | 50 | 66.7 | 
|---|
 | Diagonal Down | 62.1 | 50 | 56.2 | 
|---|
 | Down | 55.2 | 50 | 56.2 | 
|---|
 | DASHING CROUCH | Up | 55.2 | 50 | 25.6 | 
|---|
 | Diagonal Up | 34.5 | 69.5 | 48.9 | 
|---|
 | Side | 51.8 | 50 | 25.6 | 
|---|
 | Diagonal Down | 55.2 | 50 | 25.6 | 
|---|
 | Down | 51.8 | 50 | 25.6 | 
|---|
 | JUMP-DASH | Up | 62.1 | 40.9 | 42.3 | 
|---|
 | Diagonal Up | 43.2 | 69.5 | 42.3 | 
|---|
 | Side | 55.2 | 50 | 51.7 | 
|---|
 | Diagonal Down | 62.1 | 62.5 | 42.3 | 
|---|
 | Down | 55.2 | 50 | 42.3 | 
|---|
 | AIR KICK | - | 100 | - | 
|---|
 
 
CHOOSE YOUR VIRTUAROID|  | LW | CW | RW | 
|---|
 | STAND | - | 16 | 78.1/39.1 | 12 | 
|---|
 | R Turbo | 93.4 | 97.6/48.8 | 80 | 
|---|
 | L Turbo | 3.4 | 58.6/29.3 | 3.4 | 
|---|
 | CROUCH | - | 48 | 78.1 | 76 | 
|---|
 | R Turbo | 93.4 | 97.6/48.8 | 100 | 
|---|
 | L Turbo | 3.4 | 48.8/24.4 | 3.4 | 
|---|
 | WALKING CROUCH | - | 48 | 78.1 | 76 | 
|---|
 | JUMP | - | 92 | 78.1 | 88 | 
|---|
 | R Turbo | 93.4 | 97.6/48.8 | 66.7 | 
|---|
 | L Turbo | 3.4 | 68.3/34.2 | 3.4 | 
|---|
 | DASH | Up | 66.7 | 97.6/48.8 | 73.4 | 
|---|
 | Diagonal Up | 92 | 4.9/2.5 | 75.4 | 
|---|
 | Side | 89.4 | 85.9/22 | 90 | 
|---|
 | Diagonal Down | 76 | 97.6/48.8 | 73.4 | 
|---|
 | Down | 74.7 | 87.4/64.9 | 75.4 | 
|---|
 | DASHING CROUCH | Up | 60 | 73.2/36.6 | 66.7 | 
|---|
 | Diagonal Up | 92 | 4.9 | 56 | 
|---|
 | Side | 89.4 | 85.9/64 | 34.7 | 
|---|
 | Diagonal Down | 74.7 | 73.2/36.6 | 60 | 
|---|
 | Down | 74.4 | 84.9/60 | 45.4 | 
|---|
 | JUMP-DASH | Up | 66.7 | 97.6/48.8 | 88 | 
|---|
 | Diagonal Up | 92 | 4.9/2.5 | 69.4 | 
|---|
 | Side | 89.4 | 87.4/64.9 | 66.7 | 
|---|
 | Diagonal Down | 74.7 | 97.6/48.8 | 88 | 
|---|
 | Down | 74.7 | 87.4/64.9 | 69.4 | 
|---|
 | REFLECTION BEAMS | - | 100 | - | 
|---|
 
 
CHOOSE YOUR VIRTUAROID|  | LW | CW | RW | 
|---|
 | STAND | - | 80.8 | 82.2 | 5 | 
|---|
 | R Turbo | 99.8 | 98.7 | 37.5 | 
|---|
 | L Turbo | 57.1 | 76.8/38.4 | 14.5 | 
|---|
 | CROUCH | - | 80.8 | 76.8/38.4 | 12 | 
|---|
 | R Turbo | 99.8 | 98.7 | 30 | 
|---|
 | L Turbo | 57.1 | 71.3 | 29 | 
|---|
 | WALKING CROUCH | - | 80.8 | 76.8/38.4 | 12 | 
|---|
 | JUMP | - | 80.8 | 82.2 | 49.5 | 
|---|
 | R Turbo | 99.8 | 98.7 | 50 | 
|---|
 | L Turbo | 57.1 | 76.8/38.4 | 19.5 | 
|---|
 | DASH | Up | 81.8 | 98.7 | 25.5 | 
|---|
 | Diagonal Up | 85.6 | 87.7/38.4 | 44 | 
|---|
 | Side | 85.6 | 87.7 | 34.5 | 
|---|
 | Diagonal Down | 81.8 | 87.7 | 19.5 | 
|---|
 | Down | 85.6 | 87.7 | 34.5 | 
|---|
 | DASHING CROUCH | Up | 81.8 | 87.7 | 25.5 | 
|---|
 | Diagonal Up | 85.6 | 82.2/41.1 | 27 | 
|---|
 | Side | 85.6 | 82.2 | 34.5 | 
|---|
 | Diagonal Down | 64.7 | 87.7 | 34.5 | 
|---|
 | Down | 85.6 | 82.2 | 34.5 | 
|---|
 | JUMP-DASH | Up | 81.8 | 98.7 | 50.3 | 
|---|
 | Diagonal Up | 85.6 | 87.7 | 44 | 
|---|
 | Side | 85.6 | 87.7/43.9 | 45.5 | 
|---|
 | Diagonal Down | 81.8 | 87.7 | 50.3 | 
|---|
 | Down | 85.6 | 87.7 | 34.5 | 
|---|
 | JET TRANSFORMATION | 100 | 100 | 100 | 
|---|
 | JET MODE | 57.1 | 82.2 | 5 | 
|---|
 | SLC DIVE | 100 | 100 | 100 | 
|---|
 
 
CHOOSE YOUR VIRTUAROID|  | LW | CW | RW | 
|---|
 | STAND | - | 48.3 | 59.4 | 16.7 | 
|---|
 | R Turbo | 62.1 | 79.2 | 80 | 
|---|
 | L Turbo | 48.3 | 22 | 66.7 | 
|---|
 | CROUCH | - | 41.4 | 55 | 31.4 | 
|---|
 | R Turbo | 55.2 | 79.2 | 66.7 | 
|---|
 | L Turbo | 41.4 | 33 | 60 | 
|---|
 | WALKING CROUCH | - | 41.4 | 55 | 43.4 | 
|---|
 | JUMP | - | 55.2 | 66 | 54.7 | 
|---|
 | R Turbo | 65.6 | 99 | 83.4 | 
|---|
 | L Turbo | 62.1 | 39.6 | 100 | 
|---|
 | DASH | Up | 58.7 | 80 | 63.4 | 
|---|
 | Diagonal Up | 51.8 | 59.4 | 30 | 
|---|
 | Side | 55.2 | 59.4 | 43.4 | 
|---|
 | Diagonal Down | 55.2 | 79.2 | 73.4 | 
|---|
 | Down | 55.2 | 59.4 | 30 | 
|---|
 | DASHING CROUCH | Up | 50 | 66 | 64 | 
|---|
 | Diagonal Up | 41.4 | 55 | 30.7 | 
|---|
 | Side | 50 | 55 | 44.7 | 
|---|
 | Diagonal Down | 50 | 66 | 50.7 | 
|---|
 | Down | 50 | 55 | 30.7 | 
|---|
 | JUMP-DASH | Up | 58.7 | 88 | 63.4 | 
|---|
 | Diagonal Up | 51.8 | 66 | 30 | 
|---|
 | Side | 55.2 | 66 | 56.7 | 
|---|
 | Diagonal Down | 55.2 | 79.2 | 73.4 | 
|---|
 | Down | 55.2 | 66 | 30 | 
|---|
 
 
CHOOSE YOUR VIRTUAROID|  | LW | CW | RW | 
|---|
 | STAND | - | 50/37.5 | 73.4/80 | 3.4/3.4 | 
|---|
 | R Turbo | 50/50 | 93.4/100 | 86.7/86.7 | 
|---|
 | L Turbo | 30/20 | 33.4/26.7 | 51.7/25 | 
|---|
 | CROUCH | - | 45/33.8 | 66.7/73.4 | 19.7/19.7 | 
|---|
 | R Turbo | 40/40 | 93.4/93.4 | 80/80 | 
|---|
 | L Turbo | 25/15 | 33.4/26.7 | 86.4/41 | 
|---|
 | WALKING CROUCH | - | 45/33.8 | 66.7/73.4 | 8.7/8.7 | 
|---|
 | JUMP | - | 50/37.5 | 83.4/86.7 | 11.4/11.4 | 
|---|
 | R Turbo | 50/50 | 100/100 | 93.4/93.4 | 
|---|
 | L Turbo | 30/20 | 33.4/26.7 | 86.4/46.4 | 
|---|
 | DASH | Up | 60/45 | 80/86.7 | 18.7/18.7 | 
|---|
 | Diagonal Up | 50/37.5 | 80/86.7 | 8.7/100 | 
|---|
 | Side | 50/37.5 | 80/86.7 | 10/100 | 
|---|
 | Diagonal Down | 55/41.3 | 83.4/86.7 | 12/12 | 
|---|
 | Down | 50/37.5 | 86.7/86.7 | 8.7/100 | 
|---|
 | DASHING CROUCH | Up | 50/37.5 | 75/80 | 25.4/18.7 | 
|---|
 | Diagonal Up | 50/37.5 | 75/80 | 14/14 | 
|---|
 | Side | 50/37.5 | 80/80 | 17/100 | 
|---|
 | Diagonal Down | 50/37.5 | 66.7/80 | 18.7/18.7 | 
|---|
 | Down | 50/37.5 | 66.7/80 | 14/100 | 
|---|
 | JUMP-DASH | Up | 60/45 | 93.4/86.7 | 49.4/49.4 | 
|---|
 | Diagonal Up | 50/37.5 | 66.7/80 | 9.4/9.4 | 
|---|
 | Side | 50/37.5 | 86.7/90 | 9.4/100 | 
|---|
 | Diagonal Down | 55/41.3 | 83.4/86.7 | 49.4/100 | 
|---|
 | Down | 50/37.5 | 86.7/90 | 9.4/100 | 
|---|
 
 
CHOOSE YOUR VIRTUAROID|  - NO CHART | 
|---|
 
 
CHOOSE YOUR VIRTUAROID|  | LW | CW | RW | 
|---|
 | STAND | - | 100 | 88.9 | 20 | 
|---|
 | R Turbo | 100 | 100 | 90 | 
|---|
 | L Turbo | 71.5 | 55.6 | 33.4 | 
|---|
 | CROUCH | - | 85.8 | 77.8 | 31.4 | 
|---|
 | R Turbo | 85.8 | 83.4 | 73.4 | 
|---|
 | L Turbo | 71.5 | 55.6 | 33.4 | 
|---|
 | WALKING CROUCH | - | 85.8 | 77.8 | 31.4 | 
|---|
 | JUMP | - | 100 | 88.9 | 27 | 
|---|
 | R Turbo | 100 | 100 | 90 | 
|---|
 | L Turbo | 71.5 | 55.6 | 33.4 | 
|---|
 | DASH | Up | 100 | 100 | 98.7 | 
|---|
 | Diagonal Up | 100 | 61.2 | 58.7 | 
|---|
 | Side | 100 | 61.2 | 13.4 | 
|---|
 | Diagonal Down | 100 | 61.2 | 92 | 
|---|
 | Down | 100 | 61.2 | 13.4 | 
|---|
 | DASHING CROUCH | Up | 100 | 100 | 56 | 
|---|
 | Diagonal Up | 85.8 | 55.6 | 42 | 
|---|
 | Side | 85.8 | 55.6 | 39.4 | 
|---|
 | Diagonal Down | 100 | 55.6 | 56 | 
|---|
 | Down | 85.8 | 55.6 | 42 | 
|---|
 | JUMP-DASH | Up | 100 | 100 | 97.4 | 
|---|
 | Diagonal Up | 100 | 61.2 | 44.7 | 
|---|
 | Side | 100 | 61.2 | 54.7 | 
|---|
 | Diagonal Down | 100 | 61.2 | 74.7 | 
|---|
 | Down | 100 | 61.2 | 54.7 | 
|---|
 | SPINNING DRILL | - | 100 | - | 
|---|
 
 
 
  MAIN VOOT 411 PAGE |  | 
|---|
 |